Projects
Verified sustainability projects on the Guardian network
Quick filters:
No quick filters available
7 projects foundTotal issuances: 7Countries: 3Registries: 2
| Project | Country | Registry | Methodology | Sector | Issuances | Stage | Exp. Year | SDGs | Raw Data | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carboneers SRC India | ![]() India | TolamEarth | Global C-Sink Registry - GCSP1024.1727740800.1731628800 | Land Use & Forestry | 1 | Issued | — | |||
| Project Data | ![]() India | TolamEarth | Global C-Sink Registry - GCSP1024.1704067200.1735603200 | Land Use & Forestry | 1 | Issued | — | |||
| Project Data | ![]() India | TolamEarth | Global C-Sink Registry - GCSP1024.1735689600.1767139200 | Land Use & Forestry | 1 | Issued | — | |||
| Smoke_Test-GS10818 - Dissemination of Improved Cookstoves in India by Greenway - Dissemination of Improved Cookstoves in Karnataka by Greenway - VPA004 | ![]() India | TolamEarth | Tolam Smoke Test Registry - Smoke_Test-11309.1589414400.1651104000 | Land Use & Forestry | 1 | Issued | — | |||
| Smoke_Test-GS1247 VPA 16 Improved Kitchen Regimes: Mwogo (Bugesera), Rwanda | ![]() Rwanda | TolamEarth | Tolam Smoke Test Registry - Smoke_Test-3449.1509494400.1540944000 | Land Use & Forestry | 1 | Issued | — | |||
| Ketrawe HDS1 Forest Conservation Project | ![]() Bolivia | DOVU | ISO14064_Forest_Conservation_1740416020956 | Land Use & Forestry | 1 | Issued | — | |||
| Ketrawe HDS1 Forest Conservation Project | ![]() Bolivia | DOVU | ISO14064_Forest_Conservation_1740416020956_1740487898871 | Land Use & Forestry | 1 | Issued | — |
Showing 1–7 of 7


