Issuances
Tokens issued on Hedera
Showing issuances for registrydid:hedera:mainnet:BL2G1zxv27MAjmEirGgdCihnH9ZB38Wp1RtTeMnAVShA_0.0.9957827Clear filter ×
Quick filters:
| Token | Symbol | Type | Mint Amount | Mint Date | Project | Methodology | Registry | Raw Data |
|---|---|---|---|---|---|---|---|---|
26000tCO2_VM47_RAJASTHAN_INDIA_V31 0.0.9966422 | VM47_RAJASTHAN_IN31 | Non-Fungible | 26,000 | 9/25/2025 | Regenerating Rajasthan - Climate Aligned Economic Development | VM0047_1.1 | Evercity | |
25000tCO2_VM47_RAJASTHAN_INDIA_V30 0.0.9960294 | VM47_RAJASTHAN_IN30 | Non-Fungible | 25,000 | 9/24/2025 | Regenerating Rajasthan - Climate Aligned Economic Development | VM0047_1.1 | Evercity | |
14000tCO2_VM47_RAJASTHAN_INDIA_V32 0.0.9962151 | VM47_RAJASTHAN_IN32 | Non-Fungible | 14,000 | 9/24/2025 | Regenerating Rajasthan - Climate Aligned Economic Development | VM0047_1.1 | Evercity | |
11001tCO2_VM47_MUYUCHI_PERU_V32 0.0.10013674 | VM47_MUYUCHI_PE32 | Non-Fungible | 11,001 | 10/3/2025 | Regenerating Rajasthan - Climate Aligned Economic Development | VM0047_1.1 | Evercity | |
10094tCO2_VM47_MUYUCHI_PERU_V31 0.0.10013708 | VM47_MUYUCHI_PE31 | Non-Fungible | 10,094 | 10/3/2025 | Regenerating Rajasthan - Climate Aligned Economic Development | VM0047_1.1 | Evercity | |
10000tCO2_VM47_RAJASTHAN_INDIA_V29 0.0.9960178 | VM47_RAJASTHAN_IN29 | Non-Fungible | 10,000 | 9/24/2025 | Regenerating Rajasthan - Climate Aligned Economic Development | VM0047_1.1 | Evercity | |
8971tCO2_VM47_MUYUCHI_PERU_V30 0.0.10014061 | VM47_MUYUCHI_PE30 | Non-Fungible | 8,971 | 10/3/2025 | Regenerating Rajasthan - Climate Aligned Economic Development | VM0047_1.1 | Evercity | |
7646tCO2_VM47_MUYUCHI_PERU_V29 0.0.10013953 | VM47_MUYUCHI_PE29 | Non-Fungible | 7,646 | 10/3/2025 | Regenerating Rajasthan - Climate Aligned Economic Development | VM0047_1.1 | Evercity | |
6155tCO2_VM47_MUYUCHI_PERU_V28 0.0.10013636 | VM47_MUYUCHI_PE28 | Non-Fungible | 6,155 | 10/3/2025 | Regenerating Rajasthan - Climate Aligned Economic Development | VM0047_1.1 | Evercity | |
4566tCO2_VM47_MUYUCHI_PERU_V27 0.0.10012391 | VM47_MUYUCHI_PE27 | Non-Fungible | 4,566 | 10/2/2025 | Regenerating Rajasthan - Climate Aligned Economic Development | VM0047_1.1 | Evercity |
Showing 1–10 of 11