Projects
Verified sustainability projects on the Guardian network
Quick filters:
| Project | Country | Registry | Methodology | Sector | Issuances | Transferred Mock data | Retired Mock data | Status | SDGs | Raw Data | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| test | tes tes | HK | GCR - GS TPDDTEC v3.1_revised | Energy | 1 | 0 | 0 | Issuing | ![]() SDG 10: Reduced Inequalities | ||
| Bad Carbon | United StatesUnited States | VERRA iRE GCC | Capturiant Policy | 0 | 0 | 0 | Issuing | ||||
| Clima Care | United StatesUnited States | VERRA iRE GCC | Capturiant Policy | 0 | 0 | 0 | Issuing | ||||
| Electric Cooking Program by ATEC | BangladeshBangladesh | Gold Standard | MECD-v1.2 | 1 | 0 | 0 | Issuing | ||||
| TEST | TST TST | Digitize | SMKTST_Eco_v2 | 1 | 0 | 0 | Issuing | ||||
| Regenerating Rajasthan - Climate Aligned Economic Development | IndiaIndia | Evercity | VM0047_1.1 | Others | 11 | 0 | 0 | Issuing | |||
| Carboneers SRC India | IndiaIndia | TolamEarth | Global C-Sink Registry - GCSP1024.1704067200.1735603200 | Land Use & Forestry | 1 | 0 | 0 | Issuing | |||
| Carboneers SRC India | IndiaIndia | TolamEarth | Global C-Sink Registry - GCSP1024.1727740800.1731628800 | Land Use & Forestry | 1 | 0 | 0 | Issuing | |||
| Carboneers SRC India | IndiaIndia | TolamEarth | Global C-Sink Registry - GCSP1024.1735689600.1767139200 | Land Use & Forestry | 1 | 0 | 0 | Issuing | |||
| Carboneers SRC India | IndiaIndia | TolamEarth | Global C-Sink Registry - GCSP1024.1731715200.1735603200 | Land Use & Forestry | 1 | 0 | 0 | Issuing |
Showing 1–10 of 37



