Projects
Verified sustainability projects on the Guardian network
Quick filters:
| Project | Country | Registry | Methodology | Sector | Issuances | Transferred Mock data | Retired Mock data | Status | SDGs | Raw Data | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capturiant Project | IndiaIndia | VERRA iRE GCC | Capturiant Policy Capturiant Policy | Nature Based Solutions Sectoral Scope: | 0 | 0 | 0 | Issuing | |||
| CAPCOM Sequestration | United StatesUnited States | VERRA iRE GCC | Capturiant Policy Capturiant Policy | Others Sectoral Scope: | 0 | 0 | 0 | Issuing | |||
| urn:uuid:ba4a5b25-cb65-47d0-ba99-7893e87d15ef | — | HK | GCR - GS TPDDTEC v3.1_revised GCR - GS TPDDTEC v3.1_revised | Sectoral Scope: | 2 | 0 | 0 | Issuing | |||
| Pryor Gerber Methane Abatement | United StatesUnited States | VERRA iRE GCC | Capturiant Policy Capturiant Policy | Others Sectoral Scope: | 0 | 0 | 0 | Issuing | |||
| Bad Carbon | United StatesUnited States | VERRA iRE GCC | Capturiant Policy Capturiant Policy | Others Sectoral Scope: | 0 | 0 | 0 | Issuing | |||
| TBT Carbon Project | IndiaIndia | VERRA iRE GCC | Capturiant Policy Capturiant Policy | Others Sectoral Scope: | 0 | 0 | 0 | Issuing | |||
| Miller Mountain | United StatesUnited States | VERRA iRE GCC | Capturiant Policy Capturiant Policy | Others Sectoral Scope: | 0 | 0 | 0 | Issuing | |||
| Red Eagle Property | United StatesUnited States | VERRA iRE GCC | Capturiant Policy Capturiant Policy | Others Sectoral Scope: | 0 | 0 | 0 | Issuing |
Showing 1–8 of 433
...

