Sustainable Development Goals
Project contributions mapped to the UN SDGs
| SDG | Goal | Projects | Issuances | Developers | Countries | Top Methodology | Coverage |
|---|---|---|---|---|---|---|---|
![]() | Responsible Consumption and Production SDG 12 | 0 | 3 | 3 | 1MTN Policy_1.0.7 | 11% | |
![]() | Gender Equality SDG 5 | 0 | 2 | 3 | 1MTN Policy_1.0.7 | 8% | |
![]() | Climate Action SDG 13 | 0 | 2 | 3 | 1MTN Policy_1.0.7 | 8% | |
![]() | No Poverty SDG 1 | 0 | 1 | 2 | 1MTN Policy_1.0.7 | 5% | |
![]() | Good Health and Well-being SDG 3 | 0 | 1 | 2 | GCR - GS TPDDTEC v3.1.0 - Safe Water Project | 5% | |
![]() | Clean Water and Sanitation SDG 6 | 0 | 1 | 2 | GCR - GS TPDDTEC v3.1.0 - Safe Water Project | 5% | |
![]() | Decent Work and Economic Growth SDG 8 | 0 | 1 | 2 | 1MTN Policy_1.0.7 | 5% | |
![]() | Reduced Inequalities SDG 10 | 0 | 2 | 2 | 1MTN Policy_1.0.7 | 5% | |
![]() | Zero Hunger SDG 2 | 0 | 0 | 1 | VM0047_1.1 | 3% | |
![]() | Quality Education SDG 4 | 0 | 0 | 1 | VM0047_1.1 | 3% |
Showing 1–10 of 17









