Sustainable Development Goals Mock data
Project contributions mapped to the UN SDGs
Mock data
This page is currently showing placeholder data, not live indexed data from the Hedera network.
| SDG | Goal | Projects | Issuances | Developers | Countries | Top Methodology | Coverage |
|---|---|---|---|---|---|---|---|
![]() | Climate Action SDG 13 | 20 | 8M | 5 | 18 | VM0007 | 100% |
![]() | No Poverty SDG 1 | 9 | 5M | 4 | 9 | VM0007 | 45% |
![]() | Affordable and Clean Energy SDG 7 | 9 | 1M | 4 | 8 | ACM0002 | 45% |
![]() | Life on Land SDG 15 | 8 | 6M | 4 | 7 | VM0007 | 40% |
![]() | Clean Water and Sanitation SDG 6 | 6 | 2M | 2 | 5 | VM0036 | 30% |
![]() | Decent Work and Economic Growth SDG 8 | 6 | 1M | 3 | 5 | ACM0002 | 30% |
![]() | Zero Hunger SDG 2 | 5 | 4M | 4 | 5 | VM0007 | 25% |
![]() | Industry, Innovation and Infrastructure SDG 9 | 5 | 1M | 2 | 4 | ACM0002 | 25% |
![]() | Good Health and Well-being SDG 3 | 4 | 257K | 2 | 4 | GS Cookstove | 20% |
![]() | Gender Equality SDG 5 | 4 | 4M | 2 | 4 | VM0007 | 20% |
![]() | Responsible Consumption and Production SDG 12 | 3 | 642K | 2 | 3 | ACM0001 | 15% |
![]() | Life Below Water SDG 14 | 3 | 1M | 2 | 2 | VM0036 | 15% |
![]() | Reduced Inequalities SDG 10 | 2 | 4M | 1 | 2 | VM0007 | 10% |
![]() | Sustainable Cities and Communities SDG 11 | 1 | 450K | 1 | 1 | ACM0001 | 5% |
![]() | Peace, Justice and Strong Institutions SDG 16 | 1 | 2M | 1 | 1 | VM0007 | 5% |
![]() | Quality Education SDG 4 | 0 | 0 | 0 | 0 | - | 0% |
![]() | Partnerships for the Goals SDG 17 | 0 | 0 | 0 | 0 | - | 0% |
Showing 1–17 of 17
















