Methodologies
Published policy workflows for sustainability verification
Total Methodologies123
| Name | Registry | Type | Projects | Issuance | Schema Count | Description | ID | Version | Decoded |
|---|---|---|---|---|---|---|---|---|---|
dovu_agrecalc_summerley_v1_0123 | DOVU | — | 0 | 0 | 6 | — | 0.0.48310949 | 1.0.0 | Decoded |
EcoRegistry Tokenization Policy | Carbon Offsets | — | 0 | 1 | 13 | Policy to be used for tokenizing EcoRegistry assets for sale on Tolam Earth Marketplace. | 0.0.6144592 | 8.0.0 | Decoded |
iRec_7 | MGS Mainnet | — | 0 | 1 | 8 | iRec Description | 0.0.2126680 | 1.0 | Decoded |
Verra VM0007 | MGS Mainnet | — | 0 | 1 | 6 | REDD Policy | 0.0.2126732 | 1.0 | Decoded |
ISO14064_Forest_Conservation_1740416020956 | DOVU | Avoidance | 0 | 1 | 15 | This policy governs the verified but precertified implementation and monitoring of the HDS1 Forest Conservation project in Santa Cruz, Bolivia. It includes data points for project registration, geographic installation, and claims of carbon credit generation based on ISO14064-3 and GHG Protocol standards. | 0.0.8345988 | 1.0.2 | Decoded |
Amana Solar Rooftop | GCC Solar Rooftop | — | 0 | 0 | 0 | GCCM001- Methodology for Renewable Energy Generation Projects Supplying Electricity to Grid or Captive Consumers. V3.0 | — | 1.0.0 | Decoded |
Amana | GCC Solar Rooftop | — | 0 | 0 | 6 | Amana | 0.0.1674881069526 | 1.0.0 | Decoded |
dovu_cft_briyastovo_v1_1022 | DOVU | — | 0 | 0 | 7 | — | 0.0.48310880 | 1.0.0 | Decoded |
dovu_agrecalc_redhill_v1_0123 | DOVU | — | 0 | 0 | 6 | — | 0.0.48310949 | 1.0.0 | Decoded |
CDM AMS-III.F Policy | did:hedera:mainnet:FBY417EdWENMXmSph9byZRJFujrccTyrXZ4QoJrjog43_0.0.4695624 | — | 0 | 1 | 0 | Avoidance of Methane Emissions Through Composting | 0.0.4850834 | 1.0 | Failed |
Showing 1–10 of 123
...