Project Developers
Organizations developing and managing carbon offset projects
| Developer | HQ | Countries | Projects | Issued | Retired | Categories | Registries | Status |
|---|---|---|---|---|---|---|---|---|
0.0.1 | Hong Kong | 2 | 11 | 0 | Biogas - Electricitytest | HK | Active | |
CarbonCure | United States | 2 | 11 | 0 | ConstructionManufacturing industries | TolamEarth | Active | |
Global Resource Recovery | Australia | 1 | 182 | 0 | NoviqTech | Active | ||
TFA Plantio | Brazil | 1 | 12 | 0 | TolamEarth | Active | ||
African Clean Energy (ACE) | 32.5825 | 2 | 0 | 0 | Energy Efficiency / Clean Cooking | Fairfood | Active | |
Carboneers SRC India | India | 1 | 5 | 0 | Carboneers SRC India | TolamEarth | Active | |
0.0.5488743 | Hong Kong | 1 | 4 | 0 | Biogas - Electricity | HK | Active | |
0.0.5761068 | Thailand | 1 | 0 | 0 | Other | HK | Active | |
1MT NATION UG OÜ | Uganda | 1 | 50,000 | 0 | Afforestation, Reforestation and Revegetation (ARR) | Evercity | Active | |
ALLCOT AG | Colombia | 1 | 1 | 0 | TolamEarth | Active |
Showing 1–10 of 20