Project Developers
Organizations developing and managing carbon offset projects
| Developer | HQ | Countries | Projects | Issued | Retired | Categories | Registries | Status |
|---|---|---|---|---|---|---|---|---|
CarbonCure | United States | 2 | 11 | 0 | ConstructionManufacturing industries | TolamEarth | Active | |
Global Resource Recovery | Australia | 1 | 182 | 0 | NoviqTech | Active | ||
TFA Plantio | Brazil | 1 | 12 | 0 | TolamEarth | Active | ||
0.0.1 | Hong Kong | 1 | 9 | 0 | Biogas - Electricity | HK | Active | |
African Clean Energy (ACE) | 32.5825 | 2 | 0 | 0 | Energy Efficiency / Clean Cooking | Fairfood | Active | |
Ketrawe | Bolivia | 1 | 13,952 | 0 | Forest Conservation | DOVU | Active | |
1MT NATION UG OÜ | Uganda | 1 | 50,000 | 0 | Afforestation, Reforestation and Revegetation (ARR) | Evercity | Active | |
ALLCOT AG | Colombia | 1 | 1 | 0 | TolamEarth | Active | ||
ATEC Australia-International Pty Ltd (ATEC) | Bangladesh | 1 | 1,667 | 0 | Community Services Activities | Gold Standard | Active | |
CE Oaxaca | Mexico | 1 | 1 | 0 | Energy industries (renewable/non-renewable sources) | TolamEarth | Active |
Showing 1–10 of 15