Methodologies
Published policy workflows for sustainability verification
Total Methodologies129
| Name | Registry | Type | Projects | Issuance | Schema Count | Description | ID | Version | Decoded |
|---|---|---|---|---|---|---|---|---|---|
VM0051 | Verra | — | 0 | 0 | 479 | Improved Management in Rice Production Systems | 0.0.10774592 | 1.1 | Decoded |
MECD 431_V1.2_1731587866542_1731938506550 | Fairfood | Avoidance | 1 | 0 | 21 | This methodology outlines procedures for introducing metered and measured energy cooking devices designed to reduce greenhouse gas emissions. It specifies how to measure and calculate emission reductions from these devices, which are used in various environments like households, schools, and prisons. The framework ensures accurate monitoring of energy or fuel consumption, aiming to support projects in achieving emissions reduction certifications effectively. | 0.0.10427087 | 1 | Decoded |
VM0033 | Verra | — | 0 | 0 | 0 | This methodology outlines procedures for estimating net greenhouse gas (GHG) emission reductions and removals from tidal wetland restoration projects. | 0.0.9231443 | 1.0.0 | Failed |
ISO14064_Forest_Conservation_1740416020956_1740482386939 | DOVU | Avoidance | 0 | 0 | 15 | This policy governs the verified but precertified implementation and monitoring of the HDS1 Forest Conservation project in Santa Cruz, Bolivia. It includes data points for project registration, geographic installation, and claims of carbon credit generation based on ISO14064-3 and GHG Protocol standards. | 0.0.8349514 | 1 | Decoded |
ISO14064_Forest_Conservation_1740416020956_1740480397745 | DOVU | Avoidance | 0 | 0 | 15 | This policy governs the verified but precertified implementation and monitoring of the HDS1 Forest Conservation project in Santa Cruz, Bolivia. It includes data points for project registration, geographic installation, and claims of carbon credit generation based on ISO14064-3 and GHG Protocol standards. | 0.0.8349426 | 1 | Decoded |
ACM0018 | UNFCCC Secretariat | — | 0 | 0 | 0 | Electricity Generation from Biomass in Power-Only Plants | 0.0.6370343 | 1.3 | Failed |
CDM AMS-II.G Policy | UNFCCC Secretariat | — | 0 | 0 | 0 | Energy efficiency measures in thermal applications of non-renewable biomass | 0.0.4776729 | 1.1 | Failed |
iRec_7 | MGS Mainnet | — | 0 | 0 | 8 | iRec Description | 0.0.2126680 | 1.0 | Decoded |
Amana | GCC Solar Rooftop | — | 0 | 0 | 6 | Amana | 0.0.1674881069526 | 1.0.0 | Decoded |
dovu_cft_briyastovo_v1_1022 | DOVU | — | 0 | 0 | 7 | — | 0.0.48310880 | 1.0.0 | Decoded |
Showing 1–10 of 129
...