Methodologies
Published policy workflows for sustainability verification
Total Methodologies128
| Name | Registry | Type | Projects | Issuance | Schema Count | Description | ID | Version | Decoded |
|---|---|---|---|---|---|---|---|---|---|
CDM AMS-I.F Policy | UNFCCC Secretariat | — | 0 | 0 | 0 | Renewable Electricity Generation for Captive Use and Mini-Grid | 0.0.6370306 | 1.3 | Failed |
CDM AMS-III.AR Policy | UNFCCC Secretariat | — | 0 | 0 | 0 | Substituting fossil fuel-based lighting with LED/CFL lighting systems | 0.0.5458212 | 1.2 | Failed |
ACM0007 | UNFCCC Secretariat | — | 0 | 0 | 0 | Conversion from Single Cycle to Combined Cycle Power Generation | 0.0.5448537 | 1.2 | Failed |
GCR - GS TPDDTEC v3.1_revised | Carbonbase, GCR | — | 0 | 0 | 8 | This is the policy for GS TPDDTEC v3.1 on GCR | 0.0.4546234 | 1.0.0 | Decoded |
TND | Digitize | — | 0 | 0 | 9 | Digitization of non digital asset | 0.0.3176289 | 1.0 | Decoded |
Smoke_Test_TND | Digitize | — | 0 | 0 | 9 | Smoke Testing Policy using the TND policy for digitization of non digital assets | 0.0.3176281 | 1.0 | Decoded |
Capturiant Policy_1687841048991 | VERRA iREC | — | 0 | 0 | 4 | Capturiant | 0.0.3046398 | 1.0.0 | Decoded |
Capturiant Policy | VERRA iREC GCC | — | 0 | 0 | 4 | Test | 0.0.3034810 | 1.0.0 | Decoded |
Verra VM0007 | MGS Mainnet | — | 0 | 0 | 6 | REDD Policy | 0.0.2126732 | 1.0 | Decoded |
iRec_7 | MGS Mainnet | — | 0 | 0 | 8 | iRec Description | 0.0.2126680 | 1.0 | Decoded |
Showing 1–10 of 128
...