Projects
Verified sustainability projects on the Guardian network
Quick filters:
No quick filters available
| Project | Country | Registry | Methodology | Sector | Issuances | Stage | Exp. Year | SDG | Raw Data | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAPCOM Sequestration | ![]() United States | VERRA iRE GCC | Capturiant Policy | - | 0 | Registered | 2023 | |||
| test | tes | HK | GCR - GS TPDDTEC v3.1_revised | Others | 1 | Issued | — | |||
| Clima Care | — | VERRA iRE GCC | Capturiant Policy | - | 0 | Registered | 2021 | |||
| Carboneers SRC India | ![]() India | TolamEarth | Global C-Sink Registry - GCSP1024.1727740800.1731628800 | Land Use & Forestry | 1 | Issued | — | |||
| TEST | TST | Digitize | SMKTST_Eco_v2 | - | 7 | Issued | — | |||
| Regenerating Rajasthan - Climate Aligned Economic Development | ![]() India | Evercity | VM0047_1.1 | Others | 4 | Issued | — | |||
| Project Data | ![]() India | TolamEarth | Global C-Sink Registry - GCSP1024.1735689600.1767139200 | Land Use & Forestry | 2 | Issued | — | |||
| Carboneers SRC India | ![]() India | TolamEarth | Global C-Sink Registry - GCSP1024.1731715200.1735603200 | Land Use & Forestry | 4 | Issued | — | |||
| Carboneers SRC India | ![]() India | TolamEarth | Global C-Sink Registry - GCSP1024.1704067200.1735603200 | Land Use & Forestry | 1 | Issued | — | |||
| ACE One Aggregated | ![]() Uganda | Fairfood | MECD 431_V1.2_1731587866542_1731938506550 | Energy | 0 | Registered | 2022 |
Showing 1–10 of 38


