Projects
Verified sustainability projects on the Guardian network
Quick filters:
No quick filters available
| Project | Country | Registry | Methodology | Sector | Issuances | Stage | Exp. Year | SDGs | Raw Data | |
|---|---|---|---|---|---|---|---|---|---|---|
| test | tes | HK | GCR - GS TPDDTEC v3.1_revised | Others | 0 | Registered | TBD | |||
| test | tes | HK | GCR - GS TPDDTEC v3.1_revised | Energy | 1 | Issued | — | ![]() | ||
| Bad Carbon | ![]() United States | VERRA iRE GCC | Capturiant Policy | - | 0 | Registered | 2022 | |||
| Clima Care | ![]() United States | VERRA iRE GCC | Capturiant Policy | - | 0 | Registered | 2021 | |||
| Carboneers SRC India | ![]() India | TolamEarth | Global C-Sink Registry - GCSP1024.1731715200.1735603200 | Others | 1 | Issued | — | |||
| Carboneers SRC India | ![]() India | TolamEarth | Global C-Sink Registry - GCSP1024.1727740800.1731628800 | Land Use & Forestry | 1 | Issued | — | |||
| Electric Cooking Program by ATEC | ![]() Bangladesh | Gold Standard | MECD-v1.2 | - | 1 | Issued | — | |||
| TEST | TST | Digitize | SMKTST_Eco_v2 | - | 1 | Issued | — | |||
| Regenerating Rajasthan - Climate Aligned Economic Development | ![]() India | Evercity | VM0047_1.1 | Others | 11 | Issued | — | |||
| Project Data | ![]() India | TolamEarth | Global C-Sink Registry - GCSP1024.1704067200.1735603200 | Land Use & Forestry | 1 | Issued | — |
Showing 1–10 of 40



