Methodologies
Published policy workflows for sustainability verification
Total Methodologies123
(1 active)
| Name | Registry | Type | Projects | Issuance | Schema Count | Description | ID | Version | Decoded |
|---|---|---|---|---|---|---|---|---|---|
ACM0007 | did:hedera:mainnet:FBY417EdWENMXmSph9byZRJFujrccTyrXZ4QoJrjog43_0.0.4695624 | — | 0 | 3 | 0 | Conversion from Single Cycle to Combined Cycle Power Generation | 0.0.4776649 | 1.1 | Failed |
ACM0007 | did:hedera:mainnet:FBY417EdWENMXmSph9byZRJFujrccTyrXZ4QoJrjog43_0.0.4695624 | — | 0 | 3 | 0 | Conversion from Single Cycle to Combined Cycle Power Generation | 0.0.5448537 | 1.2 | Failed |
CDM AMS-III.AV Policy | did:hedera:mainnet:FBY417EdWENMXmSph9byZRJFujrccTyrXZ4QoJrjog43_0.0.4695624 | — | 0 | 3 | 0 | Low Greenhouse Gas Emitting Safe Drinking Water Production Systems | 0.0.4776746 | 1.1 | Failed |
CDM AMS-II.J Policy | did:hedera:mainnet:FBY417EdWENMXmSph9byZRJFujrccTyrXZ4QoJrjog43_0.0.4695624 | — | 0 | 3 | 0 | Demand-Side Activities for Efficient Lighting Technologies | 0.0.4696197 | 1.0 | Failed |
CDM AMS-II.J Policy | did:hedera:mainnet:FBY417EdWENMXmSph9byZRJFujrccTyrXZ4QoJrjog43_0.0.4695624 | — | 0 | 3 | 0 | Demand-Side Activities for Efficient Lighting Technologies | 0.0.4776703 | 1.1 | Failed |
CDM AMS-II.J Policy | did:hedera:mainnet:FBY417EdWENMXmSph9byZRJFujrccTyrXZ4QoJrjog43_0.0.4695624 | — | 0 | 3 | 0 | Demand-Side Activities for Efficient Lighting Technologies | 0.0.5458177 | 1.2 | Failed |
CDM AMS-II.G Policy | did:hedera:mainnet:FBY417EdWENMXmSph9byZRJFujrccTyrXZ4QoJrjog43_0.0.4695624 | — | 0 | 2 | 0 | Energy efficiency measures in thermal applications of non-renewable biomass | 0.0.4696345 | 1.0 | Failed |
CDM AMS-II.G Policy | did:hedera:mainnet:FBY417EdWENMXmSph9byZRJFujrccTyrXZ4QoJrjog43_0.0.4695624 | — | 0 | 2 | 0 | Energy efficiency measures in thermal applications of non-renewable biomass | 0.0.4776729 | 1.1 | Failed |
CDM AMS-III.AV Policy | did:hedera:mainnet:FBY417EdWENMXmSph9byZRJFujrccTyrXZ4QoJrjog43_0.0.4695624 | — | 0 | 3 | 0 | Low Greenhouse Gas Emitting Safe Drinking Water Production Systems | 0.0.4696513 | 1.0 | Failed |
ACM0007 | did:hedera:mainnet:FBY417EdWENMXmSph9byZRJFujrccTyrXZ4QoJrjog43_0.0.4695624 | — | 0 | 3 | 0 | Conversion from Single Cycle to Combined Cycle Power Generation | 0.0.4696115 | 1.0 | Failed |
Showing 1–10 of 31