Methodologies
Published policy workflows for sustainability verification
Total Methodologies128
| Name | Registry | Type | Projects | Issuance | Schema Count | Description | ID | Version | Decoded |
|---|---|---|---|---|---|---|---|---|---|
CDM AMS-I.C | UNFCCC Secretariat | — | 0 | 0 | 0 | Thermal Energy Production with or Without Electricity | 0.0.6370334 | 1.3 | Failed |
AMS-III.H | UNFCCC Secretariat | — | 0 | 0 | 0 | Methane Recovery in Wastewater Treatment | 0.0.6370277 | 1.3 | Failed |
ACM0001 | UNFCCC Secretariat | — | 0 | 0 | 0 | Flaring or Use of Landfill Gas | 0.0.6034293 | 1.2 | Failed |
CDM AMS-III.AR Policy | UNFCCC Secretariat | — | 0 | 0 | 0 | Substituting fossil fuel-based lighting with LED/CFL lighting systems | 0.0.5458212 | 1.2 | Failed |
CDM AMS-III.AV Policy | UNFCCC Secretariat | — | 0 | 0 | 0 | Low Greenhouse Gas Emitting Safe Drinking Water Production Systems | 0.0.5458194 | 1.2 | Failed |
CDM AMS-II.J Policy | UNFCCC Secretariat | — | 0 | 0 | 0 | Demand-Side Activities for Efficient Lighting Technologies | 0.0.5458177 | 1.2 | Failed |
CDM AMS-III.F Policy | UNFCCC Secretariat | — | 0 | 0 | 0 | Avoidance of Methane Emissions Through Composting | 0.0.4850834 | 1.0 | Failed |
AMS-III.H | UNFCCC Secretariat | — | 0 | 0 | 0 | Methane Recovery in Wastewater Treatment | 0.0.4850699 | 1.0 | Failed |
ACM0007 | UNFCCC Secretariat | — | 0 | 0 | 0 | Conversion from Single Cycle to Combined Cycle Power Generation | 0.0.4776649 | 1.1 | Failed |
ACM0007 | UNFCCC Secretariat | — | 0 | 0 | 0 | Conversion from Single Cycle to Combined Cycle Power Generation | 0.0.4696115 | 1.0 | Failed |
Showing 1–10 of 31