Methodologies
Published policy workflows for sustainability verification
Total Methodologies128
| Name | Registry | Type | Projects | Issuance | Schema Count | Description | ID | Version | Decoded |
|---|---|---|---|---|---|---|---|---|---|
VM0042 Improved Agricultural Land Management | Verra | — | 0 | 0 | 449 | This methodology quantifies the greenhouse gas (GHG) emission reductions and soil organic carbon (SOC) removals resulting from the adoption of improved agricultural land management (ALM) practices. Such practices include, but are not limited to, reduced tillage and improvements in fertilizer application, biomass residue and water management, ca... | 0.0.10479289 | 2.1 | Decoded |
VM0050 | Verra | — | 0 | 0 | 285 | Energy Efficiency and Fuel-Switch Measures in Cookstoves | 0.0.10463949 | 1.0 | Decoded |
VM0033 Methodology for Tidal Wetland and Seagrass Restoration, v2.1 | Verra | — | 0 | 0 | 0 | This methodology outlines procedures to quantify net greenhouse gas emission reductions and removals resulting from project activities implemented to restore tidal wetlands. Such activities include creating and/or managing the conditions required for... | 0.0.10237643 | 2.1 | Failed |
VM0033-v1.0.3 | Verra | — | 0 | 0 | 0 | This methodology outlines procedures for estimating net greenhouse gas (GHG) emission reductions and removals from tidal wetland restoration projects. | 0.0.9320432 | 1.0.3 | Failed |
VM0033-v1.0.2 | Verra | — | 0 | 0 | 0 | This methodology outlines procedures for estimating net greenhouse gas (GHG) emission reductions and removals from tidal wetland restoration projects. | 0.0.9318827 | 1.0.2 | Failed |
VM0033 | Verra | — | 0 | 0 | 0 | This methodology outlines procedures for estimating net greenhouse gas (GHG) emission reductions and removals from tidal wetland restoration projects. | 0.0.9231443 | 1.0.0 | Failed |
Showing 1–6 of 6