Methodologies
Published policy workflows for sustainability verification
Total Methodologies128
| Name | Registry | Type | Projects | Issuance | Schema Count | Description | ID | Version | Decoded |
|---|---|---|---|---|---|---|---|---|---|
TND_Eco_v2_HC_28_3 | Digitize | — | 0 | 0 | 9 | Tokenization of non digital asset | 0.0.4573689 | 1.0 | Decoded |
TND_Eco_v2_HC_28_1 | Digitize | — | 1 | 1 | 9 | Tokenization of non digital asset | 0.0.4144279 | 1.0 | Decoded |
TND_Eco_v2_HC_28 | Digitize | — | 0 | 0 | 9 | Tokenization of non digital asset | 0.0.4144245 | 1.0 | Decoded |
SMKTST_Eco_v2 | Digitize | — | 1 | 1 | 9 | Tokenization of non digital asset | 0.0.3935909 | 1.0 | Decoded |
TND_Eco_v2 | Digitize | — | 1 | 1 | 9 | Tokenization of non digital asset | 0.0.3297145 | 1.0 | Decoded |
Smoke_Test_TND_1689976197573 | Digitize | — | 0 | 0 | 9 | Smoke Testing Policy using the TND policy for digitization of non digital assets | 0.0.3206059 | 2.0 | Decoded |
TND | Digitize | — | 0 | 0 | 9 | Digitization of non digital asset | 0.0.3176289 | 1.0 | Decoded |
Smoke_Test_TND | Digitize | — | 0 | 0 | 9 | Smoke Testing Policy using the TND policy for digitization of non digital assets | 0.0.3176281 | 1.0 | Decoded |
Showing 1–8 of 8