Methodologies
Published policy workflows for sustainability verification
Total Methodologies128
| Name | Registry | Type | Projects | Issuance | Schema Count | Description | ID | Version | Decoded |
|---|---|---|---|---|---|---|---|---|---|
MECD 431_V1.2_1731587866542_1731938506550 | Fairfood | Avoidance | 1 | 0 | 21 | This methodology outlines procedures for introducing metered and measured energy cooking devices designed to reduce greenhouse gas emissions. It specifies how to measure and calculate emission reductions from these devices, which are used in various environments like households, schools, and prisons. The framework ensures accurate monitoring of energy or fuel consumption, aiming to support projects in achieving emissions reduction certifications effectively. | 0.0.10427087 | 1 | Decoded |
African Clean Energy | Fairfood | Avoidance | 1 | 0 | 21 | This methodology outlines procedures for introducing metered and measured energy cooking devices designed to reduce greenhouse gas emissions. It specifies how to measure and calculate emission reductions from these devices, which are used in various environments like households, schools, and prisons. The framework ensures accurate monitoring of energy or fuel consumption, aiming to support projects in achieving emissions reduction certifications effectively. | 0.0.10427042 | 1 | Decoded |
ACE | Fairfood | — | 0 | 0 | 0 | — | 0.0.9806357 | 1 | Failed |
Digital Receipt | Fairfood | — | 0 | 0 | 0 | Digital Receipt | 0.0.9280847 | 1 | Failed |
Premium Paid | Fairfood | — | 0 | 0 | 0 | Premium Paid | 0.0.9280833 | 1 | Failed |
EUDR Pre-Check Policy | Fairfood | — | 0 | 0 | 0 | — | 0.0.9280815 | 1 | Failed |
Living Income Policy | Fairfood | — | 0 | 0 | 0 | — | 0.0.9280800 | 1 | Failed |
Digital Receipt | Fairfood | — | 0 | 0 | 0 | Digital Receipt | 0.0.9275875 | 1 | Failed |
Premium Paid | Fairfood | — | 0 | 0 | 0 | Premium Paid | 0.0.9275870 | 1 | Failed |
EUDR Pre-Check Policy | Fairfood | — | 0 | 0 | 0 | — | 0.0.9275860 | 1 | Failed |
Showing 1–10 of 11